Session #902 | Zolder | Race | 2025-09-11T23:41:09Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Facundo Arevalo | #5 | McLaren 720S GT3 Evo 2023 | 20:16.131 | -- | 01:31.452 | 13 |
View Laps | 2 | Matei Coman | #23 | BMW M4 GT3 | 17:20.649 | +2 LAPS | 01:30.415 | 11 |
View Laps | 3 | Spongebob Squarepants | #14 | Lexus RC F GT3 | 04:51.605 | +10 LAPS | 01:29.930 | 3 |
View Laps | 4 | Saint Blair | #22 | Nissan GT-R Nismo GT3 2017 | 03:20.354 | +11 LAPS | 01:42.437 | 2 |
View Laps | 11 | Alan Lozano | #33 | Audi R8 LMS Evo 2019 | 04:52.028 | +10 LAPS | 01:34.160 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
james vandover | McLaren 720S GT3 Evo 2023 | 721 |
Daniel Burnside | McLaren 720S GT3 Evo 2023 | 32 |
Vanja Brčić | IGT | Ford Mustang GT3 | 974 |
Fryderyk Piontek | Bentley Continental GT3 2018 | 77 |
John Porter | Ford Mustang GT3 | 80 |
D C | Ferrari 296 GT3 | 88 |