Session #90 | 24H Nürburgring | Qualification | 2025-07-20T06:41:56Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | 葉 j | #87 | GT3 McLaren 720S GT3 Evo 2023 | 08:20.240 | -- | 02:54.550 | 02:35.435 | 02:50.255 | 1 |
View Laps | 2 | William Vaughn | #98 | GT3 Lamborghini Huracan Evo2 | 08:21.502 | +01.262 | 02:54.197 | 02:36.742 | 02:50.562 | 1 |
View Laps | 3 | Anthony So | #54 | GT3 Porsche 992 GT3 R | 08:22.287 | +02.047 | 02:53.960 | 02:35.830 | 02:52.497 | 1 |
View Laps | 4 | BOCAH TUA NAKAL | #257 | GT3 Ferrari 296 GT3 | 08:46.670 | +26.430 | 02:59.362 | 02:46.587 | 03:00.720 | 1 |
View Laps | 15 | Jesus Quiñonez | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Charles Liu | BMW M4 GT3 | 96 |
A Rctic | BMW M4 GT3 | 46 |
h atahan | Ferrari 296 GT3 | 51 |
chris Henry | BMW M4 GT3 | 100 |
La pas | Porsche 992 GT3 R | 5 |
sasa rad | Ferrari 296 GT3 | 88 |
Carlos Orozco | Porsche 992 GT3 R | 23 |
Prime Dyno | BMW M4 GT3 | 1 |
J Rod | Ferrari 296 GT3 | 808 |
1 Prime | McLaren 720S GT3 Evo 2023 | 93 |
Jean-Philippe Grimbert | Audi R8 LMS GT3 evo II | 69 |
Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
Zibo Wu | Porsche 992 GT3 R | 82 |
Taylor Woody | Ford Mustang GT3 | 144 |
Gonzalo Ibañez | BMW M4 GT3 | 99 |
Reynaldi Widjaja | BMW M4 GT3 | 47 |
K Haneul | Ferrari 296 GT3 | 21 |