Session #877 | Zolder | Qualification | 2025-09-11T05:25:35Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Cadaver R | #70 | GT3 Lamborghini Huracan Evo2 | 01:33.922 | -- | 31.382 | 30.837 | 31.055 | 7 |
View Laps | 2 | Ryan Kriener | #33 | GT3 AMR V8 Vantage 2019 | 01:36.137 | +02.215 | 32.572 | 32.017 | 31.210 | 6 |
View Laps | 11 | Gabriel Castro | #44 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 13 | Happy Moomin | #40 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Chris Reaper | Porsche 992 GT3 R | 642 |
Quinn Jetter | Porsche 992 GT3 R | 930 |
Matheus Silva | McLaren 720S GT3 Evo 2023 | 100 |
Gabriel Castro | McLaren 720S GT3 Evo 2023 | 89 |
Arthan Wolf | RT | Porsche 992 GT3 R | 92 |
jayden dunn | Porsche 992 GT3 R | 80 |
Adrian Young | McLaren 720S GT3 Evo 2023 | 24 |
Ryan Kriener | McLaren 720S GT3 Evo 2023 | 7 |
A.K. Moore | McLaren 720S GT3 Evo 2023 | 8 |