Session #875 | Zolder | Qualification | 2025-09-11T04:44:32Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Arthan Wolf | RT | #92 | GT3 Porsche 992 GT3 R | 01:30.920 | -- | 31.057 | 29.675 | 30.187 | 3 |
View Laps | 2 | Julien Toussaint | #19 | GT3 Porsche 911II GT3 R 2019 | 01:31.990 | +01.070 | 30.855 | 30.742 | 30.392 | 1 |
View Laps | 3 | Chris Reaper | #642 | GT3 Porsche 992 GT3 R | 01:32.282 | +01.362 | 31.305 | 30.245 | 30.732 | 4 |
View Laps | 4 | Shane Lewis | #211 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.372 | +01.452 | 31.275 | 30.715 | 30.382 | 4 |
View Laps | 5 | Matheus Silva | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:32.672 | +01.752 | 31.380 | 30.560 | 30.547 | 6 |
View Laps | 6 | Crosby Bruns | #52 | GT3 Ferrari 488 GT3 | 01:34.080 | +03.160 | 31.975 | 31.120 | 30.985 | 5 |
View Laps | 7 | Henri Bro | #29 | GT3 BMW M4 GT3 | 01:35.087 | +04.167 | 31.987 | 32.067 | 31.032 | 2 |
View Laps | 8 | Gabriel Castro | #89 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.080 | +05.160 | 32.777 | 31.597 | 31.705 | 4 |
View Laps | 10 | Leandro Mansur | #56 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 12 | Quinn Jetter | #930 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 16 | jayden dunn | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Joshua Holloway | Porsche 911II GT3 R 2019 | 27 |
l Dando Mollis | McLaren 720S GT3 Evo 2023 | 71 |
J Gfx | McLaren 720S GT3 Evo 2023 | 28 |
Rafael Teixeira | McLaren 720S GT3 Evo 2023 | 7 |
Allen Pena | McLaren 720S GT3 Evo 2023 | 91 |
ENZO Diablo | Ford Mustang GT3 | 25 |
Adrian Young | Porsche 911II GT3 R 2019 | 23 |
Adrian Young | McLaren 720S GT3 Evo 2023 | 24 |
zakary leigh | Ford Mustang GT3 | 1 |