Session #872 | Zolder | Race | 2025-09-11T03:09:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luis Knapp | #93 | Ferrari 296 GT3 | 20:24.000 | -- | 01:32.005 | 13 |
| View Laps | 2 | BJ Chan | #99 | AMR V8 Vantage 2019 | 21:24.899 | +01:00.899 | 01:34.435 | 13 |
| View Laps | 3 | Vicente Guzmán | #30 | BMW M4 GT3 | 12:36.622 | +6 LAPS | 01:34.120 | 7 |
| View Laps | 4 | Jesus Garza | #88 | Ferrari 296 GT3 | 01:42.267 | +12 LAPS | -- | 1 |
| View Laps | 5 | pit first | #221 | Porsche 911II GT3 R 2019 | 01:10.792 | +13 LAPS | -- | 0 |
| View Laps | 6 | Jhonny Federico | #29 | Honda NSX Evo 2019 | 01:13.757 | +13 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| John H Nemechek | Mercedes-AMG GT3 2020 | 75 |
| Murder ton | McLaren 720S GT3 Evo 2023 | 94 |
| Pitanguera Pitanguera | Ferrari 296 GT3 | 8 |
| Exxo Ferrari | Ferrari 296 GT3 | 24 |