Session #870 | Zolder | Race | 2025-09-11T02:28:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pitanguera Pitanguera | #8 | Ferrari 296 GT3 | 20:17.061 | -- | 01:31.295 | 13 | -- |
| View Laps | 2 | Luis Knapp | #93 | Ferrari 296 GT3 | 20:38.093 | +21.032 | 01:31.577 | 13 | -- |
| View Laps | 3 | John H Nemechek | #75 | Mercedes-AMG GT3 2020 | 21:10.819 | +53.758 | 01:35.107 | 13 | -- |
| View Laps | 4 | Murder ton | #94 | McLaren 720S GT3 Evo 2023 | 21:23.069 | +01:06.008 | 01:32.627 | 13 | 1 |
| View Laps | 5 | Mo Kwong | #852 | McLaren 720S GT3 Evo 2023 | 21:25.405 | +1 LAP | 01:28.412 | 12 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 05:29.429 | +10 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Murder ton | #94 | Cutting | dt | 11 | 12 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 23 |
| bruce leroy | Ferrari 488 GT3 | 333 |