Session #869 | Zolder | Qualification | 2025-09-11T02:03:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Murder ton | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.297 | -- | 32.520 | 30.847 | 30.930 | 1 |
| View Laps | 2 | John H Nemechek | #75 | GT3 Mercedes-AMG GT3 2020 | 01:35.285 | +00.988 | 32.552 | 31.000 | 30.977 | 2 |
| View Laps | 3 | Tyler Garry RT | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:42.070 | +07.773 | 31.597 | 31.797 | 38.675 | 4 |
| View Laps | 4 | Luis Knapp | #93 | GT3 Ferrari 296 GT3 | 01:48.555 | +14.258 | 31.692 | 46.375 | 30.487 | 1 |
| View Laps | 6 | bruce leroy | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mo Kwong | McLaren 720S GT3 Evo 2023 | 852 |
| Pitanguera Pitanguera | Ferrari 296 GT3 | 8 |