Session #8658 | 24H Nürburgring | Qualification | 2026-10-24T18:42:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Roland Liebscher | #86 | GT3 Ford Mustang GT3 | 08:10.017 | -- | 02:49.747 | 02:32.977 | 02:47.292 | 2 | -- |
| View Laps | 2 | Dominic Zimmermann [SL] | #950 | GT3 Ferrari 296 GT3 | 08:10.162 | +00.145 | 02:49.455 | 02:33.267 | 02:47.440 | 2 | -- |
| View Laps | 3 | Nick ICE | LZRT | #83 | GT3 Lamborghini Huracan Evo2 | 08:10.745 | +00.728 | 02:49.535 | 02:33.420 | 02:47.790 | 2 | -- |
| View Laps | 4 | Cla Rens [SL] | #12 | GT3 BMW M4 GT3 | 08:12.332 | +02.315 | 02:51.047 | 02:33.427 | 02:47.857 | 1 | -- |
| View Laps | 5 | Antoni Mencik [SL] | #56 | GT3 Audi R8 LMS GT3 evo II | 08:14.017 | +04.000 | 02:51.650 | 02:33.665 | 02:48.702 | 2 | -- |
| View Laps | 6 | Jack Moynihan | #6 | GT3 Ford Mustang GT3 | 08:16.045 | +06.028 | 02:51.715 | 02:34.582 | 02:49.600 | 2 | -- |
| View Laps | 7 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 08:16.130 | +06.113 | 02:49.795 | 02:34.400 | 02:51.935 | 1 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #7 | GT3 BMW M4 GT3 | 08:16.382 | +06.365 | 02:52.352 | 02:35.077 | 02:48.952 | 2 | -- |
| View Laps | 9 | Gael Duchêne | PR | #14 | GT3 McLaren 720S GT3 Evo 2023 | 08:17.935 | +07.918 | 02:51.332 | 02:35.255 | 02:50.660 | 3 | -- |
| View Laps | 10 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:18.852 | +08.835 | 02:52.432 | 02:35.502 | 02:50.917 | 2 | -- |
| View Laps | 11 | Marc Mitchmont | #16 | GT3 Audi R8 LMS GT3 evo II | 08:20.210 | +10.193 | 02:53.025 | 02:34.917 | 02:52.267 | 2 | -- |
| View Laps | 12 | Neo Nilsson | #30 | GT3 BMW M4 GT3 | 08:20.600 | +10.583 | 02:53.190 | 02:35.662 | 02:50.942 | 2 | -- |
| View Laps | 13 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 08:21.620 | +11.603 | 02:53.057 | 02:35.205 | 02:53.357 | 3 | -- |
| View Laps | 14 | Marty Fox [SL] | #62 | GT3 Aston Martin V12 Vantage GT3 | 08:22.222 | +12.205 | 02:54.380 | 02:36.210 | 02:51.632 | 1 | -- |
| View Laps | 15 | Stuart Woolley | #8 | GT3 Aston Martin V12 Vantage GT3 | 08:24.917 | +14.900 | 02:54.200 | 02:37.332 | 02:53.385 | 3 | -- |
| View Laps | 16 | Necati Yasin Özdemir | #79 | GT3 Ford Mustang GT3 | 08:25.017 | +15.000 | 02:54.295 | 02:37.097 | 02:53.165 | 2 | -- |
| View Laps | 17 | Nabil AGN | #10 | GT3 Ferrari 296 GT3 | 08:28.150 | +18.133 | 02:54.222 | 02:38.370 | 02:55.557 | 1 | -- |
| View Laps | 18 | Maks Jaklin | #3 | GT3 Ferrari 296 GT3 | 08:28.917 | +18.900 | 02:56.367 | 02:37.685 | 02:54.865 | 1 | -- |
| View Laps | 19 | Maximiliano J Herrera | #68 | GT3 Lexus RC F GT3 | 08:35.095 | +25.078 | 02:56.407 | 02:39.902 | 02:58.785 | 1 | -- |
| View Laps | 20 | Vojta Tuma Oktay | #9 | GT3 Mercedes-AMG GT3 | 08:35.612 | +25.595 | 02:57.460 | 02:40.277 | 02:57.875 | 1 | -- |
| View Laps | 21 | Brad Walsh | #5 | GT3 Lamborghini Huracan Evo2 | 08:44.410 | +34.393 | 02:56.907 | 02:42.365 | 03:05.137 | 2 | -- |
| View Laps | 22 | Sherif Maliqi | #80 | GT3 Porsche 992 GT3 R | 08:44.945 | +34.928 | 03:01.310 | 02:42.932 | 03:00.702 | 2 | -- |
| View Laps | 23 | Mikhail Kondiliabrov | #78 | GT3 BMW M4 GT3 | 09:22.657 | +01:12.640 | 03:12.092 | 02:55.062 | 03:15.502 | 1 | -- |
| View Laps | 24 | Jimmy Project | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Denys Tychwinskij | #73 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 29 | Jay Monihan | #81 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 30 | H Hareg1ddo | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 31 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 33 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 34 | Bunger Borgir | #35 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 35 | Laurin Fabisch | #96 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Sir Campmorningwood | #25 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marty Fox [SL] | AMR V8 Vantage GT4 | 27 |
| Simon Peter | Porsche 992 GT3 R | 77 |
| William Vaughn | RT | Lamborghini Huracan Evo2 | 98 |
| Sir Campmorningwood | BMW M2 CS Racing | 25 |
| Cla Rens [SL] | AMR V8 Vantage GT4 | 11 |
| Denys Tychwinskij | Porsche 718 Cayman GT4 | 72 |
| Jay Monihan | Ferrari 296 GT3 | 51 |
| Jay Monihan | Porsche 992 GT3 R | 120 |