Session #8657 | 24H Nürburgring | Practice | 2026-10-24T17:59:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Roland Liebscher | #86 | GT3 Ford Mustang GT3 | 08:10.717 | -- | 02:49.812 | 02:33.402 | 02:47.502 | 3 | -- |
| View Laps | 2 | Dominic Zimmermann [SL] | #950 | GT3 Ferrari 296 GT3 | 08:11.372 | +00.655 | 02:49.657 | 02:33.765 | 02:47.950 | 7 | -- |
| View Laps | 3 | Jack Moynihan | #6 | GT3 Ford Mustang GT3 | 08:15.607 | +04.890 | 02:51.037 | 02:34.545 | 02:49.602 | 4 | -- |
| View Laps | 4 | William Vaughn | RT | #98 | GT3 Lamborghini Huracan Evo2 | 08:15.697 | +04.980 | 02:51.247 | 02:34.532 | 02:49.917 | 2 | -- |
| View Laps | 5 | Tomasz Kluge | OLR | #7 | GT3 BMW M4 GT3 | 08:17.360 | +06.643 | 02:52.450 | 02:35.797 | 02:49.112 | 2 | -- |
| View Laps | 6 | Laurin Fabisch | #96 | GT3 Lamborghini Huracan Evo2 | 08:19.205 | +08.488 | 02:52.937 | 02:35.480 | 02:50.787 | 4 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:21.897 | +11.180 | 02:52.917 | 02:35.942 | 02:52.222 | 5 | -- |
| View Laps | 8 | Marty Fox [SL] | #62 | GT3 Aston Martin V12 Vantage GT3 | 08:24.430 | +13.713 | 02:54.755 | 02:37.830 | 02:51.845 | 3 | -- |
| View Laps | 9 | Maks Jaklin | #3 | GT3 Ferrari 296 GT3 | 08:24.597 | +13.880 | 02:53.145 | 02:37.730 | 02:53.722 | 4 | -- |
| View Laps | 10 | Simon Peter | #77 | GT3 Porsche 992 GT3 R | 08:28.245 | +17.528 | 02:54.800 | 02:38.335 | 02:55.110 | 1 | -- |
| View Laps | 11 | Stuart Woolley | #8 | GT3 Aston Martin V12 Vantage GT3 | 08:37.722 | +27.005 | 03:06.980 | 02:37.940 | 02:52.802 | 1 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 08:51.375 | +40.658 | 03:01.170 | 02:45.225 | 03:04.980 | 2 | -- |
| View Laps | 13 | Marty Fox [SL] | #27 | GT4 AMR V8 Vantage GT4 | 09:01.952 | +51.235 | 03:07.887 | 02:49.170 | 03:04.895 | 1 | -- |
| View Laps | 14 | Denys Tychwinskij | #72 | GT4 Porsche 718 Cayman GT4 | 09:28.945 | +01:18.228 | 03:13.715 | 03:00.077 | 03:15.152 | 5 | -- |
| View Laps | 15 | Mikhail Kondiliabrov | #78 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Brad Walsh | #5 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Maximiliano J Herrera | #68 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Uro :D | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 19 | Gael Duchêne | PR | #14 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Necati Yasin Özdemir | #79 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | H Hareg1ddo | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Bunger Borgir | #35 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | Denys Tychwinskij | #73 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 26 | Vojta Tuma Oktay | #9 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | Nick ICE | LZRT | #83 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Antoni Mencik [SL] | Audi R8 LMS GT3 evo II | 56 |
| Jimmy Project | Ford Mustang GT3 | 1 |
| Neo Nilsson | BMW M4 GT3 | 30 |
| Jay Monihan | McLaren 720S GT3 Evo 2023 | 81 |
| Sherif Maliqi | Porsche 992 GT3 R | 80 |