Session #8655 | Watkins Glen | Qualification | 2026-10-24T11:41:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stewart Phillips(SCO) | #55 | GT3 Ford Mustang GT3 | 01:44.700 | -- | 29.077 | 34.502 | 40.832 | 4 | -- |
| View Laps | 2 | Uro :D | #246 | GT3 Lexus RC F GT3 | 01:44.905 | +00.205 | 29.300 | 34.527 | 40.985 | 12 | -- |
| View Laps | 3 | Calum Brooker | #23 | GT3 Lexus RC F GT3 | 01:45.142 | +00.442 | 29.180 | 34.517 | 41.102 | 20 | -- |
| View Laps | 4 | Gael Duchêne | PR | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.985 | +01.285 | 29.815 | 34.657 | 41.425 | 3 | -- |
| View Laps | 5 | Stewart Phillips(SCO) | #54 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.157 | +01.457 | 29.927 | 34.587 | 41.362 | 2 | -- |
| View Laps | 6 | Sir Campmorningwood | #25 | GT3 Ferrari 296 GT3 | 01:47.697 | +02.997 | 29.912 | 35.452 | 42.332 | 7 | -- |
| View Laps | 7 | Kovacs Adam | #5 | GT3 Mercedes-AMG GT3 | 01:47.917 | +03.217 | 29.767 | 35.997 | 42.152 | 7 | -- |
| View Laps | 8 | José Manuel | #2 | GT3 Ferrari 488 GT3 Evo 2020 | 01:50.215 | +05.515 | 30.517 | 36.395 | 43.045 | 4 | -- |
| View Laps | 9 | Dmitriy Ass | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.745 | +06.045 | 30.467 | 36.772 | 42.905 | 4 | -- |
| View Laps | 10 | KUBA STANGG | #1 | GT3 BMW M4 GT3 | 01:51.667 | +06.967 | 30.572 | 36.625 | 44.470 | 3 | -- |
| View Laps | 11 | R A | #18 | GT3 BMW M4 GT3 | 01:54.572 | +09.872 | 31.415 | 38.692 | 44.465 | 4 | -- |
| View Laps | 12 | Muhammad Abdillah | #221 | GT3 Porsche 911II GT3 R 2019 | 02:30.640 | +45.940 | 01:06.722 | 37.615 | 46.302 | 2 | -- |
| View Laps | 17 | Uro :D | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 29 | Oleg Reimer | #12 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 33 | Dumi Ciobanu | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dumi Ciobanu | #30 | WrongWay | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matteo Verstappen | McLaren 720S GT3 Evo 2023 | 93 |
| Alex Swan | Lamborghini Huracan Evo (2019) | 555 |
| Dodo Dodo | Lamborghini Huracan Evo (2019) | 78 |
| damian baran | Ferrari 296 GT3 | 3 |
| jafa voda | Audi R8 LMS GT3 evo II | 28 |
| yuyang FEI | Mercedes-AMG GT3 | 751 |
| Casper Taavitsainen | Mercedes-AMG GT3 2020 | 19 |
| Tomi Kryten | McLaren 720S GT3 Evo 2023 | 4 |
| Richard Jansen | Porsche 911II GT3 R 2019 | 22 |
| Slapkak Fratskak | Lamborghini Huracan Evo2 | 76 |
| gerson pereira | Ferrari 488 GT3 | 52 |
| amedeo forleo | Ferrari 296 GT3 | 69 |
| S SEKHMET | BMW M4 GT3 | 94 |
| Bonzer Liu | McLaren 720S GT3 2019 | 24 |
| Alberto Giangrande | McLaren 720S GT3 Evo 2023 | 720 |
| YITHAN S | Mercedes-AMG GT3 2020 | 16 |
| Eddie Munson | McLaren 720S GT3 Evo 2023 | 721 |
| Evgeny Kolpakov | Porsche 911II GT3 R 2019 | 100 |