Session #8650 | 24H Nürburgring | Qualification | 2026-10-24T03:51:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #71 | GT3 Ferrari 296 GT3 | 08:23.615 | -- | 02:53.745 | 02:36.345 | 02:53.525 | 1 | -- |
| View Laps | 2 | Neo Nilsson | #30 | GT3 BMW M4 GT3 | 08:26.735 | +03.120 | 02:55.802 | 02:37.382 | 02:53.550 | 1 | -- |
| View Laps | 3 | Ivan De Los Santos | #8 | GT3 McLaren 720S GT3 Evo 2023 | 08:46.967 | +23.352 | 03:02.852 | 02:44.225 | 02:59.890 | 1 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Andrey Gamez | #3 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Karkusha Voronov | #179 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Samuel Riek | #63 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 529 |
| Zeebs Eech | McLaren 720S GT3 Evo 2023 | 69 |
| Francis-Paul Dela Cruz | Porsche 991II GT3 Cup | 18 |
| Sir Campmorningwood | Ferrari 296 GT3 | 25 |
| Caio Alves | Audi R8 LMS Evo 2019 | 31 |
| Bunger Borgir | Ford Mustang GT3 | 36 |
| Andrew Brunetti | Ferrari 296 GT3 | 16 |
| Xida Cheng | McLaren 720S GT3 Evo 2023 | 12 |
| Nathan Fox | Porsche 992 GT3 R | 96 |
| Marco Souza | BMW M4 GT3 | 82 |
| ABIMAEL SUARXZ | Ferrari 296 GT3 | 70 |
| Andrei Tipau | Porsche 992 GT3 R | 54 |
| frisly sanchez | McLaren 720S GT3 Evo 2023 | 6 |
| Alejandro Noris | Porsche 992 GT3 R | 22 |
| 北 洛璃 | Ferrari 296 GT3 | 13 |