Session #8649 | 24H Nürburgring | Race | 2026-10-24T03:32:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #60 | Mercedes-AMG GT3 2020 | 25:30.538 | -- | 08:26.742 | 3 | -- |
| View Laps | 2 | Caio Alves | #31 | Audi R8 LMS Evo 2019 | 27:15.705 | +01:45.167 | -- | 3 | -- |
| View Laps | 3 | Brent Downey | #6 | McLaren 720S GT3 Evo 2023 | 27:25.722 | +01:55.184 | -- | 3 | -- |
| View Laps | 4 | Karkusha Voronov | #179 | Ferrari 296 GT3 | 30:08.167 | +04:37.629 | -- | 3 | -- |
| View Laps | 5 | Esteban Ruiz | #221 | Porsche 911II GT3 R 2019 | 24:18.401 | +1 LAP | -- | 2 | -- |
| View Laps | 6 | Brad Walsh | #5 | Lamborghini Huracan Evo2 | 26:20.294 | +1 LAP | -- | 2 | -- |
| View Laps | 7 | Derek Brubaker | #529 | Ford Mustang GT3 | 28:25.376 | +1 LAP | -- | 2 | -- |
| View Laps | 8 | ikura don | #23 | Nissan GT-R Nismo GT3 2018 | 18:59.014 | +1 LAP | -- | 2 | -- |
| View Laps | 9 | Sam Schitt | #35 | BMW M4 GT3 | 24:55.746 | +1 LAP | 08:13.667 | 2 | -- |
| View Laps | 10 | X yagao | #96 | BMW M4 GT3 | 27:10.254 | +1 LAP | -- | 2 | -- |
| View Laps | 11 | Zeebs Eech | #69 | McLaren 720S GT3 Evo 2023 | 28:46.864 | +1 LAP | -- | 2 | -- |
| View Laps | 12 | lolotoy lolo | #15 | Ferrari 296 GT3 | 20:18.560 | +2 LAPS | -- | 1 | -- |
| View Laps | 13 | Sebastian Parra | #14 | Lexus RC F GT3 | 12:05.504 | +2 LAPS | -- | 1 | -- |
| View Laps | 14 | Andrey Gamez | #3 | Lamborghini Huracan Evo2 | 17:23.521 | +2 LAPS | -- | 1 | 1 |
| View Laps | 15 | -_- matti | #462 | Lamborghini Huracan Evo2 | 05:36.835 | +3 LAPS | -- | 0 | -- |
| View Laps | 16 | Fernando Spasiuk | #45 | Ferrari 296 GT3 | 06:03.137 | +3 LAPS | -- | 0 | -- |
| View Laps | 17 | Juanceto El Cheto | #82 | BMW M4 GT3 | 03:12.337 | +3 LAPS | -- | 0 | -- |
| View Laps | 18 | yo mudda | #720 | McLaren 720S GT3 Evo 2023 | 27:24.560 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Andrey Gamez | #3 | None | dt | 0 | 0 |
| Ivan De Los Santos | #8 | PitSpeeding | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Francis-Paul Dela Cruz | Porsche 991II GT3 Cup | 18 |
| Christian Baun | Porsche 911II GT3 R 2019 | 12 |
| Antoine Choquet [EGT] | Ferrari 296 GT3 | 42 |
| Sir Campmorningwood | Ferrari 296 GT3 | 25 |
| F1SH Tian | BMW M4 GT3 | 723 |
| Tunder bolt | Porsche 992 GT3 R | 992 |
| Bunger Borgir | Ford Mustang GT3 | 36 |
| DAVID CREPALDI | Lexus RC F GT3 | 4 |
| Francisco Rojas | Ford Mustang GT3 | 7 |
| Uro :D | Ferrari 296 GT3 | 71 |
| Alexander Ramirez | Ford Mustang GT3 | 1 |
| Tiago Medeiros | BMW M4 GT3 | 29 |
| HONG YU CHEN | Honda NSX Evo 2019 | 523 |
| Andrew Brunetti | Ferrari 296 GT3 | 16 |
| ABIMAEL SUARXZ | Ferrari 296 GT3 | 70 |
| Neo Nilsson | BMW M4 GT3 | 30 |
| Ivan De Los Santos | McLaren 720S GT3 Evo 2023 | 8 |