Session #8641 | 24H Nürburgring | Qualification | 2026-10-23T19:58:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stephan Martens // RT | #34 | GT3 AMR V8 Vantage 2019 | 08:33.755 | -- | 02:56.345 | 02:40.487 | 02:56.922 | 1 | -- |
| View Laps | 2 | Rotari Daniel | #91 | GT3 Porsche 992 GT3 R | 08:37.102 | +03.347 | 02:57.772 | 02:41.720 | 02:57.610 | 1 | -- |
| View Laps | 3 | yo lo | #1 | GT3 Mercedes-AMG GT3 2020 | 08:37.470 | +03.715 | 02:58.992 | 02:41.367 | 02:57.110 | 1 | -- |
| View Laps | 8 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | PokaMolodoy PM | #69 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Nikita Zhevlackov | #70 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| Sherif Maliqi | Porsche 992 GT3 R | 80 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Neo Nilsson | BMW M4 GT3 | 30 |
| csavar funky | BMW M4 GT3 | 99 |
| rat alonso | Ferrari 488 GT3 | 444 |
| Isabelle Racing | Ferrari 296 GT3 | 12 |
| nanou 2.0 | Ferrari 296 GT3 | 67 |
| carlos zamudio | AMR V8 Vantage 2019 | 23 |
| JC Smith | Porsche 911II GT3 R 2019 | 221 |
| Jonathan W | BMW M4 GT3 | 46 |
| Damian Konczyk | Audi R8 LMS GT3 evo II | 913 |
| J Rod | Ferrari 296 GT3 | 808 |
| Monty Daniels | Ford Mustang GT3 | 2 |
| David Haas | Porsche 992 GT3 R | 992 |
| Vasco Ferreira | Ferrari 296 GT3 | 296 |