Session #8638 | 24H Nürburgring | Qualification | 2026-10-23T19:03:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:26.075 | -- | 02:54.850 | 02:38.610 | 02:52.615 | 1 | -- |
| View Laps | 2 | Vojta Tuma Oktay | #6 | GT3 Mercedes-AMG GT3 | 08:41.957 | +15.882 | 02:57.892 | 02:42.232 | 03:01.832 | 1 | -- |
| View Laps | 4 | Stephan Martens // RT | #34 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | Sherif Maliqi | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Neo Nilsson | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gordon Cheung | McLaren 720S GT3 Evo 2023 | 720 |
| Nabil AGN | Ferrari 296 GT3 | 7 |
| Gregory Gregory | Mercedes-AMG GT3 2020 | 88 |
| H Hareg1ddo | Porsche 992 GT3 R | 992 |
| Carter Nelson | Ford Mustang GT3 | 64 |
| mathias kjoberg | BMW M4 GT3 | 98 |
| KJ. LAI | Ferrari 296 GT3 | 74 |
| yo lo | Porsche 992 GT3 R | 23 |
| Eason KeyboardPlayer | Bentley Continental GT3 2018 | 66 |