Session #8635 | 24H Nürburgring | Practice | 2026-10-23T16:47:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:20.185 | -- | 02:52.860 | 02:35.062 | 02:51.827 | 4 | -- |
| View Laps | 2 | Leon Costa | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 3 | H Hareg1ddo | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | v v1olenca | #52 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Bunger Borgir | #35 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Jakub Sliwa | #20 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Vojta Tuma Oktay | #6 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | x | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| kiril Glovo | Mercedes-AMG GT3 2020 | 777 |
| H Hareg1ddo | Ferrari 296 GT3 | 50 |