Session #8632 | 24H Nürburgring | Race | 2026-10-23T06:21:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Muhd Izul | #62 | AMR V8 Vantage 2019 | 25:58.883 | -- | -- | 3 | -- |
| View Laps | 2 | SenLoong He | #27 | Ferrari 296 GT3 | 26:16.345 | +17.462 | 08:40.355 | 3 | 2 |
| View Laps | 3 | William Vaughn | RT | #98 | Lamborghini Huracan Evo2 | 12:56.288 | +2 LAPS | -- | 1 | 1 |
| View Laps | 4 | Baylor Royce | #64 | Ford Mustang GT3 | 09:20.276 | +2 LAPS | -- | 1 | 1 |
| View Laps | 5 | Dalpin | #97 | McLaren 720S GT3 Evo 2023 | 11:42.933 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| SenLoong He | #27 | None | dt | 0 | 1 |
| SenLoong He | #27 | Cutting | none | 0 | 2 |
| William Vaughn | RT | #98 | PitSpeeding | sg30 | 0 | 0 |
| Baylor Royce | #64 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Buggy Clownson | Mercedes-AMG GT3 2020 | 4 |
| Muhd Izul | Mercedes-AMG GT3 2020 | 888 |
| Darth Veda | Ford Mustang GT3 | 777 |
| Максим Коломейцев | McLaren 720S GT3 Evo 2023 | 28 |
| Buggy Clownson | Ferrari 296 GT3 | 69 |
| Cha Gui | Audi R8 LMS GT3 evo II | 100 |
| JOSE FIATT | McLaren 720S GT3 Evo 2023 | 5 |
| Limur Limurovin | Ford Mustang GT3 | 65 |