Session #863 | Silverstone | Race | 2025-09-10T19:45:28Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Vanja Brčić | IGT | #974 | Ford Mustang GT3 | 20:17.912 | -- | 01:59.070 | 10 |
View Laps | 2 | Finn Heitmann | #2 | Ferrari 296 GT3 | 20:18.570 | +00.658 | 01:59.527 | 10 |
View Laps | 3 | Chris Wolf | #98 | Porsche 992 GT3 R | 20:27.900 | +09.988 | 02:00.417 | 10 |
View Laps | 4 | Kamil Utku | #71 | Ferrari 296 GT3 | 20:39.842 | +21.930 | 02:01.467 | 10 |
View Laps | 5 | Negarsh Dawkins | #3 | Ferrari 296 GT3 | 20:47.492 | +29.580 | 02:01.302 | 10 |
View Laps | 6 | Alejandro Arce | #88 | Ferrari 296 GT3 | 21:01.449 | +43.537 | 02:04.335 | 10 |
View Laps | 7 | Igor Kocijancic | IGT | #888 | Ford Mustang GT3 | 21:01.557 | +43.645 | -- | 10 |
View Laps | 8 | Rosca Andrew | #44 | McLaren 720S GT3 Evo 2023 | 21:17.836 | +59.924 | 02:01.047 | 10 |
View Laps | 9 | rodolfo cardascia | #53 | Ferrari 296 GT3 | 21:32.948 | +01:15.036 | 02:01.732 | 10 |
View Laps | 10 | onnoff obolenskiy | #25 | Lexus RC F GT3 | 21:33.832 | +01:15.920 | 02:06.197 | 10 |
View Laps | 11 | César Castro | #159 | McLaren 720S GT3 Evo 2023 | 21:54.604 | +01:36.692 | 02:06.400 | 10 |
View Laps | 12 | Devon Wilson | #69 | Ferrari 296 GT3 | 20:59.518 | +2 LAPS | 02:03.727 | 8 |
View Laps | 13 | Ivan Pekic | IGT | #139 | McLaren 720S GT3 Evo 2023 | 21:35.542 | +2 LAPS | 02:04.617 | 8 |
View Laps | 14 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 18:01.429 | +3 LAPS | 02:07.255 | 7 |
View Laps | 15 | Percy Winter | #918 | Porsche 992 GT3 R | 21:44.404 | +3 LAPS | 02:00.837 | 7 |
View Laps | 16 | Igor Asprow | #7 | McLaren 720S GT3 Evo 2023 | 20:27.681 | +6 LAPS | 02:04.700 | 4 |
View Laps | 17 | Wojciech Grusczyński | #222 | Porsche 911II GT3 R 2019 | 06:52.153 | +7 LAPS | 02:04.622 | 3 |
View Laps | 18 | Jakub Konieczny | #85 | Lamborghini Huracan Evo2 | 07:21.770 | +7 LAPS | 02:07.867 | 3 |
View Laps | 19 | ThePilot Dev | #90 | McLaren 720S GT3 2019 | 06:34.765 | +7 LAPS | 02:13.567 | 3 |
View Laps | 20 | Isaac Saavedra | #314 | Audi R8 LMS GT3 evo II | 20:53.131 | +7 LAPS | 02:04.555 | 3 |
View Laps | 21 | Caio Cavalcante | #30 | BMW M4 GT3 | 05:13.081 | +8 LAPS | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
GUSTAVO QUIROS | Ferrari 296 GT3 | 33 |
Jason Kovacic | Nissan GT-R Nismo GT3 2018 | 23 |
rocco gulla | Ferrari 296 GT3 | 52 |
Diego Leguizamon | McLaren 720S GT3 Evo 2023 | 334 |
Pat Labine | McLaren 720S GT3 Evo 2023 | 158 |
hsaunpin Shen | Ferrari 296 GT3 | 21 |
nelson tan | Audi R8 LMS | 1 |
Luca Mandeaz | Ferrari 296 GT3 | 70 |
Dave Diezins | Porsche 992 GT3 R | 24 |
LUCAS CARBALLO | Porsche 911II GT3 R 2019 | 221 |
k ton | Lamborghini Huracan Evo2 | 93 |
J Gfx | McLaren 720S GT3 Evo 2023 | 27 |
kass jog | BMW M4 GT3 | 31 |
Pino sim | McLaren 720S GT3 Evo 2023 | 5 |
John Eraser | McLaren 720S GT3 Evo 2023 | 699 |