Session #8629 | 24H Nürburgring | Race | 2026-10-23T04:01:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn | RT | #98 | Lamborghini Huracan Evo2 | 25:08.894 | -- | 08:18.955 | 3 | -- |
| View Laps | 2 | LUIS SOARES | #97 | Audi R8 LMS GT3 evo II | 25:21.509 | +12.615 | 08:19.050 | 3 | -- |
| View Laps | 3 | Neo Nilsson | #30 | BMW M4 GT3 | 25:36.502 | +27.608 | -- | 3 | -- |
| View Laps | 4 | Aaron P | #85 | Porsche 992 GT3 R | 26:10.866 | +1 LAP | -- | 2 | -- |
| View Laps | 5 | Kawei Wu | #563 | Lamborghini Huracan Evo (2019) | 14:49.177 | +2 LAPS | -- | 1 | -- |
| View Laps | 6 | Steven Glock | #7 | BMW M4 GT3 | 05:54.514 | +3 LAPS | -- | 0 | -- |
| View Laps | 7 | Andrew Hora | #46 | BMW M4 GT3 | 06:13.157 | +3 LAPS | -- | 0 | -- |
| View Laps | 8 | Dalton Murphy | #5 | McLaren 720S GT3 Evo 2023 | 03:16.050 | +3 LAPS | -- | 0 | -- |
| View Laps | 9 | Wilberth Borda | #47 | BMW M4 GT3 | 16:16.516 | +3 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ABIMAEL SUARXZ | Ferrari 296 GT3 | 33 |
| Hanz Lliam Jacinto | Ferrari 296 GT3 | 44 |
| LUIS SOARES | Ford Mustang GT3 | 95 |
| LUIS SOARES | Porsche 992 GT3 R | 96 |
| Jesús Lara | BMW M4 GT3 | 1 |
| Aoife Schneider | Lamborghini Huracan Evo (2019) | 564 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |