Session #8628 | 24H Nürburgring | Qualification | 2026-10-23T03:28:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn | RT | #98 | GT3 Lamborghini Huracan Evo2 | 08:26.645 | -- | 02:53.675 | 02:40.860 | 02:52.110 | 1 | -- |
| View Laps | 2 | Neo Nilsson | #30 | GT3 BMW M4 GT3 | 08:28.937 | +02.292 | 02:56.707 | 02:36.777 | 02:55.452 | 1 | -- |
| View Laps | 5 | Hanz Lliam Jacinto | #44 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | LUIS SOARES | #96 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kawei Wu | Lamborghini Huracan Evo (2019) | 563 |
| ABIMAEL SUARXZ | Ferrari 296 GT3 | 33 |
| LUIS SOARES | Ford Mustang GT3 | 95 |
| Steven Glock | BMW M4 GT3 | 7 |
| Andrew Hora | BMW M4 GT3 | 46 |
| Jesús Lara | BMW M4 GT3 | 1 |
| Aaron P | Porsche 992 GT3 R | 85 |
| LUIS SOARES | Audi R8 LMS GT3 evo II | 97 |
| Dalton Murphy | McLaren 720S GT3 Evo 2023 | 5 |