Session #8606 | Misano | Qualification | 2026-10-21T00:34:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tracy White (TNTX) | #35 | GT3 Ferrari 296 GT3 | 01:34.207 | -- | 23.455 | 37.252 | 33.255 | 21 | -- |
| View Laps | 2 | T Frank (TNTX) | #34 | GT3 Ferrari 296 GT3 | 01:35.400 | +01.193 | 23.837 | 37.807 | 33.615 | 25 | -- |
| View Laps | 3 | Tracy White (TNTX) | #23 | GT3 Lexus RC F GT3 | 01:35.617 | +01.410 | 24.247 | 37.607 | 33.762 | 4 | -- |
| View Laps | 4 | T Frank (TNTX) | #33 | GT3 Lexus RC F GT3 | 01:36.892 | +02.685 | 24.375 | 38.085 | 34.165 | 5 | -- |
| View Laps | 5 | Rodrigo Martinez | #14 | GT3 Lexus RC F GT3 | 01:37.867 | +03.660 | 25.135 | 38.242 | 34.270 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tracy White (TNTX) | AMR V8 Vantage 2019 | 32 |