Session #86 | 24H Nürburgring | Qualification | 2025-07-20T05:13:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Reynaldi Widjaja | #47 | GT3 BMW M4 GT3 | 08:33.050 | -- | 02:56.925 | 02:40.242 | 02:55.882 | 1 |
| View Laps | 3 | Steaz . | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 5 | William Vaughn | #98 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 |
| View Laps | 8 | Max Gillard | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
| View Laps | 13 | O suSSuRRo | #3 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 15 | 兆明 胡 | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| J Bowers | Porsche 992 GT3 R | 77 |
| Axel Marquez | Lamborghini Huracan Evo2 | 327 |
| Aaron McConnell | BMW M4 GT3 | 2 |
| Charles Liu | BMW M4 GT3 | 96 |
| Mondo Mando | Audi R8 LMS GT3 evo II | 10 |
| 阿 毕 | BMW M4 GT3 | 99 |
| A Rctic | BMW M4 GT3 | 46 |
| Eloy Alvarez | Ferrari 296 GT3 | 59 |
| h atahan | Ferrari 296 GT3 | 51 |
| Nawaf Al-Gwaiz | BMW M4 GT3 | 612 |
| Bad Bunny | Mercedes-AMG GT3 2020 | 91 |
| Beetle Bug | Ferrari 296 GT3 | 88 |
| BOCAH TUA NAKAL | Ferrari 296 GT3 | 257 |
| Seba Cubillos | Ferrari 296 GT3 | 44 |
| Skyline 2Mars | Ferrari 296 GT3 | 73 |
| Drew Black | Ford Mustang GT3 | 31 |
| Brenden Gent | Lexus RC F GT3 | 15 |
| cristian perez | Aston Martin V12 Vantage GT3 | 97 |
| Sebastian Ottonelli | BMW M4 GT3 | 16 |