Session #8589 | 24H Nürburgring | Practice | 2026-10-18T17:59:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #99 | GT3 AMR V8 Vantage 2019 | 08:20.250 | -- | 02:51.975 | 02:35.767 | 02:52.507 | 1 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 08:23.335 | +03.085 | 02:53.935 | 02:36.305 | 02:53.095 | 2 | -- |
| View Laps | 3 | Stephan Martens // RT | #34 | GT3 AMR V8 Vantage 2019 | 08:25.670 | +05.420 | 02:54.432 | 02:36.222 | 02:55.015 | 2 | -- |
| View Laps | 4 | Neo Nilsson | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||