Session #8586 | Brands Hatch | Race | 2026-10-17T19:34:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #115 | Porsche 911 GT3 Cup Type 992 | 01:02:04.511 | -- | 01:28.727 | 40 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #302 | Porsche 911 GT3 Cup Type 992 | 01:03:17.532 | +01:13.021 | 01:27.590 | 40 | -- |
| View Laps | 3 | Bunger Borgir | #911 | Porsche 911 GT3 Cup Type 992 | 01:04:00.641 | +01:56.130 | 01:27.362 | 40 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | Porsche 911 GT3 Cup Type 992 | 01:04:29.451 | +02:24.940 | 01:29.602 | 40 | -- |
| View Laps | 5 | -_- matti | #463 | Ginetta G55 GT4 | 01:02:18.692 | +1 LAP | 01:32.837 | 39 | -- |
| View Laps | 6 | Cla Rens [SL] | #7 | Ginetta G55 GT4 | 01:04:18.857 | +1 LAP | 01:32.297 | 39 | 1 |
| View Laps | 7 | Connor Frothingham | #17 | Ginetta G55 GT4 | 01:03:21.509 | +2 LAPS | 01:32.337 | 38 | 2 |
| View Laps | 8 | Marty Fox [SL] | #27 | Ginetta G55 GT4 | 01:03:45.119 | +2 LAPS | 01:32.845 | 38 | -- |
| View Laps | 9 | Neo Nilsson | #20 | Ginetta G55 GT4 | 01:04:10.063 | +2 LAPS | 01:33.995 | 38 | -- |
| View Laps | 10 | Sir Campmorningwood | #912 | Porsche 911 GT3 Cup Type 992 | 01:04:10.251 | +2 LAPS | 01:29.710 | 38 | -- |
| View Laps | 11 | Stephan Martens // RT | #15 | Ginetta G55 GT4 | 01:04:20.371 | +2 LAPS | 01:32.787 | 38 | -- |
| View Laps | 12 | Alasdair Parky | #16 | Ginetta G55 GT4 | 01:04:20.476 | +2 LAPS | 01:32.602 | 38 | 1 |
| View Laps | 13 | Tyson Josey | #333 | Porsche 911 GT3 Cup Type 992 | 01:04:25.459 | +2 LAPS | 01:31.245 | 38 | -- |
| View Laps | 14 | Brad Walsh | #5 | Ginetta G55 GT4 | 01:03:19.286 | +3 LAPS | 01:34.517 | 37 | -- |
| View Laps | 15 | Vojta Tuma Oktay | #18 | Porsche 991II GT3 Cup | 01:04:07.756 | +4 LAPS | 01:30.010 | 36 | -- |
| View Laps | 16 | Alberigo De Tomboliis | #10 | Porsche 911 GT3 Cup Type 992 | 47:34.564 | +11 LAPS | 01:29.642 | 29 | -- |
| View Laps | 17 | Henk Kuiper | #462 | Ginetta G55 GT4 | 46:01.785 | +12 LAPS | 01:32.857 | 28 | -- |
| View Laps | 18 | Maximiliano J Herrera | #68 | Ginetta G55 GT4 | 32:30.087 | +22 LAPS | 01:33.967 | 18 | -- |
| View Laps | 19 | H Hareg1ddo | #992 | Porsche 911 GT3 Cup Type 992 | 27:50.391 | +24 LAPS | 01:32.312 | 16 | -- |
| View Laps | 20 | Uro :D | #19 | Ginetta G55 GT4 | 29:44.458 | +25 LAPS | 01:33.370 | 15 | -- |
| View Laps | 21 | Cam Waters | #3 | Porsche 911 GT3 Cup Type 992 | 04:18.123 | +38 LAPS | 01:30.085 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cla Rens [SL] | #7 | Cutting | dt | 11 | 12 |
| Connor Frothingham | #17 | Cutting | dt | 23 | 25 |
| Connor Frothingham | #17 | Cutting | dt | 37 | 0 |
| Alasdair Parky | #16 | Cutting | dt | 34 | 35 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Czech Blackness | Ginetta G55 GT4 | 30 |
| Cam Waters | Ferrari 296 GT3 | 2 |