Session #8574 | Brands Hatch | Qualification | 2026-10-17T18:26:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:27.707 | -- | 28.122 | 22.517 | 37.067 | 5 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #302 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.227 | +00.520 | 28.237 | 22.807 | 36.995 | 7 | -- |
| View Laps | 3 | Luwie Franco | #115 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.172 | +01.465 | 28.732 | 22.980 | 37.342 | 6 | -- |
| View Laps | 4 | Cam Waters | #3 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.302 | +01.595 | 28.692 | 22.815 | 37.490 | 6 | -- |
| View Laps | 5 | Vojta Tuma Oktay | #18 | GTC Porsche 991II GT3 Cup | 01:29.982 | +02.275 | 29.030 | 23.027 | 37.845 | 6 | -- |
| View Laps | 6 | Alberigo De Tomboliis | #10 | GT3 Porsche 911 GT3 Cup Type 992 | 01:30.197 | +02.490 | 29.370 | 22.965 | 37.367 | 6 | -- |
| View Laps | 7 | Derek BRUBAKER | #528 | GT3 Porsche 911 GT3 Cup Type 992 | 01:30.540 | +02.833 | 29.185 | 23.020 | 38.042 | 6 | -- |
| View Laps | 8 | Sir Campmorningwood | #912 | GT3 Porsche 911 GT3 Cup Type 992 | 01:31.280 | +03.573 | 29.392 | 23.512 | 38.375 | 4 | -- |
| View Laps | 9 | Alasdair Parky | #16 | GT4 Ginetta G55 GT4 | 01:32.515 | +04.808 | 29.580 | 24.057 | 38.815 | 6 | -- |
| View Laps | 10 | Cla Rens [SL] | #7 | GT4 Ginetta G55 GT4 | 01:32.612 | +04.905 | 29.625 | 23.992 | 38.995 | 5 | -- |
| View Laps | 11 | Uro :D | #19 | GT4 Ginetta G55 GT4 | 01:32.675 | +04.968 | 29.615 | 24.042 | 38.815 | 6 | -- |
| View Laps | 12 | Czech Blackness | #30 | GT4 Ginetta G55 GT4 | 01:32.687 | +04.980 | 29.812 | 24.092 | 38.782 | 5 | -- |
| View Laps | 13 | Henk Kuiper | #462 | GT4 Ginetta G55 GT4 | 01:32.772 | +05.065 | 29.620 | 24.042 | 38.935 | 7 | -- |
| View Laps | 14 | Connor Frothingham | #17 | GT4 Ginetta G55 GT4 | 01:32.880 | +05.173 | 29.632 | 24.165 | 38.920 | 6 | -- |
| View Laps | 15 | Marty Fox [SL] | #27 | GT4 Ginetta G55 GT4 | 01:33.100 | +05.393 | 29.775 | 24.082 | 39.052 | 4 | -- |
| View Laps | 16 | Stephan Martens // RT | #15 | GT4 Ginetta G55 GT4 | 01:33.562 | +05.855 | 29.915 | 24.400 | 39.247 | 3 | -- |
| View Laps | 17 | -_- matti | #463 | GT4 Ginetta G55 GT4 | 01:33.720 | +06.013 | 29.990 | 24.192 | 39.307 | 6 | -- |
| View Laps | 18 | Neo Nilsson | #20 | GT4 Ginetta G55 GT4 | 01:33.980 | +06.273 | 30.240 | 24.435 | 39.245 | 4 | -- |
| View Laps | 19 | Maximiliano J Herrera | #68 | GT4 Ginetta G55 GT4 | 01:34.145 | +06.438 | 30.007 | 24.200 | 39.647 | 4 | -- |
| View Laps | 20 | Tyson Josey | #333 | GT3 Porsche 911 GT3 Cup Type 992 | 01:34.502 | +06.795 | 30.235 | 24.167 | 40.012 | 3 | -- |
| View Laps | 21 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:34.515 | +06.808 | 30.125 | 24.455 | 39.935 | 5 | -- |
| View Laps | 22 | H Hareg1ddo | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:35.042 | +07.335 | 31.052 | 23.632 | 40.357 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cam Waters | Ferrari 296 GT3 | 2 |