Session #8573 | Brands Hatch | Practice | 2026-10-17T18:02:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Connor Frothingham | #17 | GT4 Ginetta G55 GT4 | 01:36.007 | -- | 30.952 | 24.940 | 40.115 | 3 | -- |
| View Laps | 5 | Vojta Tuma Oktay | #18 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Derek BRUBAKER | #528 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Cla Rens [SL] | #7 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Alasdair Parky | #16 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | Marty Fox [SL] | #27 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | Uro :D | #19 | GT4 Ginetta G55 GT4 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | Cam Waters | #3 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Czech Blackness | Ginetta G55 GT4 | 30 |
| Brad Walsh | Ginetta G55 GT4 | 5 |
| Henk Kuiper | Ginetta G55 GT4 | 462 |
| Kim Van der Jonckheyd | Porsche 911 GT3 Cup Type 992 | 302 |
| Bunger Borgir | Porsche 911 GT3 Cup Type 992 | 911 |
| Stephan Martens // RT | Ginetta G55 GT4 | 15 |
| Maximiliano J Herrera | Ginetta G55 GT4 | 68 |
| -_- matti | Ginetta G55 GT4 | 463 |
| Alberigo De Tomboliis | Porsche 911 GT3 Cup Type 992 | 10 |
| Tyson Josey | Porsche 911 GT3 Cup Type 992 | 333 |
| Neo Nilsson | Ginetta G55 GT4 | 20 |
| H Hareg1ddo | Porsche 911 GT3 Cup Type 992 | 992 |
| Cam Waters | Ferrari 296 GT3 | 2 |