Session #8572 | Brands Hatch | Practice | 2026-10-17T17:51:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bunger Borgir | #913 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.387 | -- | 28.412 | 22.490 | 36.980 | 11 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #302 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.907 | +00.520 | 28.452 | 22.627 | 37.247 | 3 | -- |
| View Laps | 3 | Uro :D | #912 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.370 | +00.983 | 28.452 | 22.890 | 37.380 | 7 | -- |
| View Laps | 4 | Derek BRUBAKER | #528 | GT3 Porsche 911 GT3 Cup Type 992 | 01:30.050 | +01.663 | 29.050 | 22.855 | 37.820 | 8 | -- |
| View Laps | 5 | Sir Campmorningwood | #914 | GT3 Porsche 911 GT3 Cup Type 992 | 01:32.410 | +04.023 | 29.070 | 23.540 | 38.225 | 5 | -- |
| View Laps | 6 | Henk Kuiper | #462 | GT4 Ginetta G55 GT4 | 01:32.665 | +04.278 | 29.680 | 24.015 | 38.752 | 25 | -- |
| View Laps | 7 | Alasdair Parky | #18 | GT4 Ginetta G55 GT4 | 01:32.772 | +04.385 | 29.627 | 24.085 | 38.895 | 20 | -- |
| View Laps | 8 | Czech Blackness | #30 | GT4 Ginetta G55 GT4 | 01:32.917 | +04.530 | 29.707 | 24.035 | 38.932 | 19 | -- |
| View Laps | 9 | Cla Rens [SL] | #7 | GT4 Ginetta G55 GT4 | 01:32.992 | +04.605 | 30.062 | 24.180 | 38.750 | 3 | -- |
| View Laps | 10 | Uro :D | #15 | GT4 Ginetta G55 GT4 | 01:33.150 | +04.763 | 30.137 | 23.952 | 39.040 | 10 | -- |
| View Laps | 11 | Marty Fox [SL] | #27 | GT4 Ginetta G55 GT4 | 01:33.185 | +04.798 | 29.810 | 24.120 | 39.090 | 15 | -- |
| View Laps | 12 | Stephan Martens // RT | #17 | GT4 Ginetta G55 GT4 | 01:33.230 | +04.843 | 29.652 | 24.412 | 39.165 | 26 | -- |
| View Laps | 13 | Tyson Josey | #333 | GT3 Porsche 911 GT3 Cup Type 992 | 01:33.235 | +04.848 | 29.627 | 23.705 | 39.700 | 9 | -- |
| View Laps | 14 | Connor Frothingham | #19 | GT4 Ginetta G55 GT4 | 01:33.490 | +05.103 | 29.947 | 24.227 | 39.227 | 15 | -- |
| View Laps | 15 | -_- matti | #463 | GT4 Ginetta G55 GT4 | 01:33.607 | +05.220 | 30.112 | 24.232 | 39.020 | 21 | -- |
| View Laps | 16 | Maximiliano J Herrera | #68 | GT4 Ginetta G55 GT4 | 01:33.910 | +05.523 | 30.030 | 24.112 | 39.675 | 22 | -- |
| View Laps | 17 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:34.467 | +06.080 | 30.110 | 24.402 | 39.585 | 32 | -- |
| View Laps | 18 | Neo Nilsson | #16 | GT4 Ginetta G55 GT4 | 01:34.680 | +06.293 | 30.270 | 24.500 | 39.532 | 21 | -- |
| View Laps | 19 | Brad Walsh | #911 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Vojta Tuma Oktay | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Alberigo De Tomboliis | #10 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Connor Frothingham | McLaren 720S GT3 Evo 2023 | 111 |