Session #8570 | Brands Hatch | Practice | 2026-10-17T15:09:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Wagner Silva | #24 | GT3 Porsche 992 GT3 R | 01:25.792 | -- | 27.552 | 22.057 | 35.765 | 6 | -- |
| View Laps | 2 | Jake Robinson | #993 | GT3 Porsche 911 GT3 Cup Type 992 | 01:26.762 | +00.970 | 27.857 | 22.292 | 36.417 | 19 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.402 | +02.610 | 28.707 | 22.907 | 36.775 | 19 | -- |
| View Laps | 4 | Wagner Silva | #912 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.490 | +02.698 | 28.650 | 22.780 | 37.060 | 12 | -- |
| View Laps | 5 | Uro :D | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.847 | +03.055 | 28.572 | 22.995 | 36.947 | 18 | -- |
| View Laps | 6 | Marty Fox [SL] | #15 | GT4 Ginetta G55 GT4 | 01:32.870 | +07.078 | 29.817 | 24.132 | 38.852 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||