Session #8566 | Brands Hatch | Practice | 2026-10-17T09:03:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | mike necro | #16 | GT3 Ferrari 296 GT3 | 01:25.775 | -- | 27.635 | 22.137 | 35.870 | 19 | -- |
| View Laps | 2 | Josh Lim | #69 | GT3 Ferrari 296 GT3 | 01:26.177 | +00.402 | 27.857 | 22.192 | 36.127 | 28 | -- |
| View Laps | 3 | 6 Pojken_ | #322 | GT3 BMW M4 GT3 | 01:26.782 | +01.007 | 28.012 | 22.460 | 36.310 | 6 | -- |
| View Laps | 4 | Waas Manfred | #11 | GT3 Ferrari 296 GT3 | 01:27.012 | +01.237 | 28.077 | 22.635 | 36.300 | 3 | -- |
| View Laps | 5 | mike necro | #2 | GT3 Maserati MC20 GT2 | 01:27.432 | +01.657 | 28.245 | 22.390 | 36.642 | 15 | -- |
| View Laps | 6 | mobile gamings | #1 | GT3 Ferrari 296 GT3 | 01:27.780 | +02.005 | 28.560 | 22.315 | 36.630 | 28 | -- |
| View Laps | 7 | Bunger Borgir | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:27.927 | +02.152 | 28.440 | 22.675 | 36.812 | 3 | -- |
| View Laps | 8 | Caden Sho | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.437 | +02.662 | 28.555 | 22.962 | 36.920 | 15 | -- |
| View Laps | 9 | By Wey | #14 | GT3 Ferrari 296 GT3 | 01:29.530 | +03.755 | 28.695 | 22.950 | 37.787 | 4 | -- |
| View Laps | 10 | 6 Pojken_ | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 13 | Peter Bandzi | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.910 | +02.135 | 28.215 | 22.707 | 36.635 | 17 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Peter Bandzi | #720 | WrongWay | none | 16 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stefan Bold | Ford Mustang GT3 | 3 |
| Léo Ferron | Ferrari 296 GT3 | 51 |