Session #8561 | Brands Hatch | Practice | 2026-10-17T01:55:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.235 | -- | 28.655 | 22.637 | 37.502 | 26 | -- |
| View Laps | 2 | Matt Hager | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.352 | +00.117 | 28.912 | 22.727 | 37.287 | 35 | -- |
| View Laps | 3 | Derek BRUBAKER | #528 | GT3 Porsche 911 GT3 Cup Type 992 | 01:33.400 | +04.165 | 30.980 | 23.645 | 38.775 | 3 | -- |
| View Laps | 5 | JASPER JAPPA | #1 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ™ Jackson ™ | Honda NSX Evo 2019 | 88 |