Session #8559 | Brands Hatch | Practice | 2026-10-16T21:08:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mattia Vacca TKC | #16 | GT3 Lexus RC F GT3 | 01:24.810 | -- | 27.452 | 21.892 | 35.465 | 40 | -- |
| View Laps | 2 | Pierluigi Stecca | #82 | GT3 Ferrari 296 GT3 | 01:25.212 | +00.402 | 27.597 | 22.015 | 35.497 | 49 | -- |
| View Laps | 3 | Alessio Bleve(tKc) | #99 | GT3 Ferrari 296 GT3 | 01:25.875 | +01.065 | 27.532 | 22.092 | 36.192 | 36 | -- |
| View Laps | 4 | Agostino Barsalona | #27 | GT3 Ferrari 296 GT3 | 01:26.115 | +01.305 | 27.767 | 22.187 | 36.160 | 27 | -- |
| View Laps | 5 | Sıtkı Ismail ERSOY | #1 | GT4 Ginetta G55 GT4 | 01:32.580 | +07.770 | 29.475 | 24.072 | 38.882 | 24 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||