Session #8555 | Imola | Practice | 2026-10-16T15:55:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jayakrishnan Marath | #14 | GT3 Lexus RC F GT3 | 01:43.630 | -- | 21.822 | 33.137 | 48.512 | 21 | -- |
| View Laps | 2 | Chinmay Paranjape | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.640 | +00.010 | 22.112 | 33.177 | 47.852 | 13 | -- |
| View Laps | 3 | Jayakrishnan Marath | #333 | GT3 Lamborghini Huracan Evo2 | 01:44.235 | +00.605 | 22.447 | 33.177 | 48.452 | 6 | -- |
| View Laps | 4 | Chinmay Paranjape | #83 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 5 | Jayakrishnan Marath | #54 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||