Session #8540 | Brands Hatch | Practice | 2026-10-14T01:30:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #18 | GTC Porsche 991II GT3 Cup | 01:29.945 | -- | 28.760 | 23.072 | 37.695 | 15 | -- |
| View Laps | 2 | Matt Hager | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.970 | +00.025 | 29.045 | 23.110 | 37.640 | 37 | -- |
| View Laps | 3 | Luwie Franco | #115 | GT3 Porsche 911 GT3 Cup Type 992 | 01:30.187 | +00.242 | 29.065 | 22.807 | 38.062 | 4 | -- |
| View Laps | 4 | Brad Walsh | #912 | GT3 Porsche 911 GT3 Cup Type 992 | 01:33.342 | +03.397 | 29.305 | 23.640 | 39.172 | 17 | -- |
| View Laps | 5 | Sir Campmorningwood | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:33.412 | +03.467 | 29.935 | 23.802 | 39.675 | 27 | -- |
| View Laps | 6 | Brad Walsh | #5 | GT4 Ginetta G55 GT4 | 01:37.622 | +07.677 | 31.180 | 24.940 | 41.222 | 6 | -- |
| View Laps | 7 | Sir Campmorningwood | #59 | GT4 McLaren 570S GT4 | 01:39.445 | +09.500 | 32.377 | 25.857 | 41.210 | 7 | -- |
| View Laps | 10 | Matt Hager | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ironwill Neo | Ferrari 296 GT3 | 542 |
| Humberto Godoy | SUPERGRID | Ferrari 296 GT3 | 93 |