Session #8533 | Brands Hatch | Practice | 2026-10-13T18:14:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Neo Nilsson | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:28.502 | -- | 28.695 | 22.725 | 36.855 | 11 | -- |
| View Laps | 2 | Dima C | #3 | GT3 BMW M4 GT3 | 01:28.955 | +00.453 | 29.057 | 22.652 | 37.245 | 3 | -- |
| View Laps | 3 | Stephan Martens // RT | #911 | GT3 Porsche 911 GT3 Cup Type 992 | 01:29.950 | +01.448 | 28.677 | 22.952 | 37.897 | 12 | -- |
| View Laps | 4 | Stephan Martens // RT | #15 | GT4 Ginetta G55 GT4 | 01:33.415 | +04.913 | 29.662 | 24.120 | 39.470 | 13 | -- |
| View Laps | 5 | Neo Nilsson | #16 | GT4 Ginetta G55 GT4 | 01:33.787 | +05.285 | 30.047 | 24.332 | 39.115 | 14 | -- |
| View Laps | 6 | Davey Van den Eynde | #17 | GT4 Ginetta G55 GT4 | 01:33.820 | +05.318 | 29.872 | 24.080 | 39.352 | 9 | -- |
| View Laps | 7 | John Porter | #666 | GT4 Ginetta G55 GT4 | 01:35.215 | +06.713 | 30.632 | 24.530 | 39.752 | 13 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||