Session #8513 | Monza | Practice | 2026-10-11T16:08:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jayakrishnan Marath | #54 | GT3 Porsche 992 GT3 R | 01:49.907 | -- | 35.742 | 38.290 | 35.875 | 7 | -- |
| View Laps | 2 | Jayakrishnan Marath | #333 | GT3 Lamborghini Huracan Evo2 | 01:50.565 | +00.658 | 35.790 | 38.507 | 35.892 | 9 | -- |
| View Laps | 3 | Jayakrishnan Marath | #3 | GT3 Mercedes-AMG GT3 2020 | 01:51.720 | +01.813 | 36.092 | 39.305 | 36.322 | 3 | -- |
| View Laps | 4 | Whizzam Afsal | #7 | GT3 BMW M4 GT3 | 01:52.170 | +02.263 | 35.752 | 39.227 | 37.092 | 9 | -- |
| View Laps | 5 | Whizzam Afsal | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.540 | +02.633 | 36.152 | 39.352 | 37.035 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||