Session #8509 | 24H Nürburgring | Race | 2026-10-11T03:37:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nando Lorris | #14 | Ferrari 296 GT3 | 22:37.616 | -- | 08:24.865 | 2 | -- |
| View Laps | 2 | Rodrigo Estrada | #11 | BMW M4 GT3 | 22:51.338 | +13.722 | -- | 2 | -- |
| View Laps | 3 | RODRIGO DIAZ | #991 | BMW M4 GT3 | 23:25.849 | +48.233 | -- | 2 | -- |
| View Laps | 4 | jayden white | #107 | Bentley Continental GT3 2018 | 21:31.646 | +1 LAP | -- | 1 | -- |
| View Laps | 5 | aaaYc A | #69 | Ferrari 296 GT3 | 21:39.156 | +1 LAP | -- | 1 | -- |
| View Laps | 6 | Alfonso Viego | #93 | Porsche 992 GT3 R | 05:59.645 | +2 LAPS | -- | 0 | -- |
| View Laps | 7 | weverton slip | #912 | Porsche 911II GT3 R 2019 | 15:37.498 | +2 LAPS | -- | 0 | -- |
| View Laps | 8 | Maximiliano De León | #94 | McLaren 720S GT3 Evo 2023 | 21:39.410 | +2 LAPS | -- | 0 | -- |
| View Laps | 9 | i RiFTANE | #8 | Ford Mustang GT3 | 03:14.886 | +2 LAPS | -- | 0 | -- |
| View Laps | 10 | 666 78 | #82 | BMW M4 GT3 | 11:49.715 | +2 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| EO MK | BMW M4 GT3 | 15 |
| . Orion | BMW M4 GT3 | 31 |
| LUIS SOARES | Aston Martin V12 Vantage GT3 | 62 |
| jayden white | Ferrari 296 GT3 | 1 |
| Daniel Roy | Porsche 992 GT3 R | 992 |
| Chuncho Metalero | Ferrari 296 GT3 | 74 |
| Zackariah Kingi | Ferrari 296 GT3 | 296 |
| . Orion | Porsche 992 GT3 R | 2 |
| LUIS SOARES | Porsche 992 GT3 R | 95 |
| Tobin V | Lamborghini Huracan Evo (2019) | 563 |
| Jesús Lara | Porsche 992 GT3 R | 911 |
| M Name | Lamborghini Huracan Evo2 | 333 |
| Bryan olorga | BMW M4 GT3 | 30 |
| Mame Hiyoko | Ferrari 488 GT3 Evo 2020 | 140 |