Session #8499 | Brands Hatch | Qualification | 2026-10-10T21:00:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mann Patel | #100 | GT3 Porsche 911II GT3 R 2019 | 01:28.680 | -- | 28.302 | 23.277 | 36.957 | 5 | -- |
| View Laps | 2 | Caleb Choi | #55 | GT3 Audi R8 LMS Evo 2019 | 01:29.912 | +01.232 | 28.907 | 23.090 | 37.587 | 5 | -- |
| View Laps | 3 | I WillDiveBombYou | #69 | GT3 AMR V8 Vantage 2019 | 01:32.642 | +03.962 | 29.785 | 22.725 | 40.132 | 4 | -- |
| View Laps | 4 | harsh patil | #23 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 5 | Anderson sshole | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Mendonca | BMW M4 GT3 | 91 |
| Miku Kanata | Porsche 991II GT3 Cup | 16 |