Session #8496 | Watkins Glen | Race | 2026-10-10T19:36:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marsi Bella [SL] | #64 | McLaren 720S GT3 Evo 2023 | 01:00:15.513 | -- | 01:43.777 | 34 | -- |
| View Laps | 2 | Sıtkı Ismail ERSOY | #44 | Lexus RC F GT3 | 01:00:31.958 | +16.445 | 01:43.455 | 34 | -- |
| View Laps | 3 | William Ashton | #12 | McLaren 720S GT3 Evo 2023 | 01:01:12.502 | +56.989 | 01:45.295 | 34 | -- |
| View Laps | 4 | -_- matti | #462 | AMR V8 Vantage 2019 | 01:01:23.451 | +01:07.938 | 01:45.530 | 34 | -- |
| View Laps | 5 | Brad Walsh | #5 | Ferrari 296 GT3 | 01:01:12.273 | +1 LAP | 01:46.132 | 33 | -- |
| View Laps | 6 | Stephan Martens // RT | #108 | Bentley Continental GT3 2018 | 01:00:27.016 | +1 LAP | 01:46.345 | 33 | -- |
| View Laps | 7 | Tyson Josey | #333 | Ferrari 296 GT3 | 01:01:15.685 | +1 LAP | 01:47.075 | 33 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:01:31.980 | +1 LAP | 01:46.750 | 33 | -- |
| View Laps | 9 | Neo Nilsson | #107 | Bentley Continental GT3 2018 | 01:00:28.153 | +3 LAPS | 01:47.500 | 31 | 2 |
| View Laps | 10 | tanner freer | #45 | Mercedes-AMG GT3 2020 | 01:00:33.278 | +3 LAPS | 01:50.595 | 31 | -- |
| View Laps | 11 | Dominic Zimmermann [SL] | #951 | McLaren 720S GT3 Evo 2023 | 53:32.774 | +5 LAPS | 01:44.537 | 29 | -- |
| View Laps | 12 | John Porter | #149 | Bentley Continental GT3 2018 | 48:18.448 | +10 LAPS | 01:48.517 | 24 | -- |
| View Laps | 13 | Nabil AGN | #7 | Ferrari 296 GT3 | 05:23.905 | +31 LAPS | 01:45.732 | 3 | -- |
| View Laps | 14 | Matt Hager | #46 | BMW M4 GT3 | 02:02.187 | +33 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Neo Nilsson | #107 | None | dt | 0 | 1 |
| Neo Nilsson | #107 | Cutting | none | 0 | 30 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dominic Zimmermann [SL] | Ferrari 296 GT3 | 950 |
| Matt Hager | Audi R8 LMS GT3 evo II | 88 |
| John Porter | AMR V8 Vantage 2019 | 999 |
| Matt Hager | Ferrari 296 GT3 | 1 |
| Stephan Martens // RT | AMR V8 Vantage 2019 | 62 |
| Alasdair Parky | Ferrari 296 GT3 | 53 |