Session #8494 | Watkins Glen | Qualification | 2026-10-10T18:26:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #44 | GT3 Lexus RC F GT3 | 01:43.112 | -- | 28.825 | 33.772 | 40.445 | 8 | -- |
| View Laps | 2 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.350 | +00.238 | 29.140 | 33.787 | 40.325 | 8 | -- |
| View Laps | 3 | Dominic Zimmermann [SL] | #951 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.275 | +01.163 | 29.345 | 34.247 | 40.660 | 7 | -- |
| View Laps | 4 | William Ashton | #12 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.045 | +01.933 | 29.592 | 34.585 | 40.797 | 6 | -- |
| View Laps | 5 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:45.210 | +02.098 | 29.795 | 34.490 | 40.622 | 5 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:45.582 | +02.470 | 29.500 | 34.722 | 41.155 | 9 | -- |
| View Laps | 7 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:45.857 | +02.745 | 29.770 | 34.762 | 41.137 | 7 | -- |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.112 | +03.000 | 29.657 | 34.757 | 41.350 | 4 | -- |
| View Laps | 9 | Tyson Josey | #333 | GT3 Ferrari 296 GT3 | 01:47.527 | +04.415 | 29.797 | 35.755 | 41.975 | 3 | -- |
| View Laps | 10 | Matt Hager | #46 | GT3 BMW M4 GT3 | 01:47.735 | +04.623 | 29.917 | 35.785 | 41.757 | 6 | -- |
| View Laps | 11 | John Porter | #149 | GT3 Bentley Continental GT3 2018 | 01:47.757 | +04.645 | 29.832 | 35.850 | 42.075 | 4 | -- |
| View Laps | 12 | Stephan Martens // RT | #108 | GT3 Bentley Continental GT3 2018 | 01:48.107 | +04.995 | 29.810 | 35.710 | 42.587 | 2 | -- |
| View Laps | 13 | Neo Nilsson | #107 | GT3 Bentley Continental GT3 2018 | 01:48.477 | +05.365 | 29.747 | 36.405 | 42.087 | 6 | -- |
| View Laps | 14 | tanner freer | #45 | GT3 Mercedes-AMG GT3 2020 | 01:54.040 | +10.928 | 31.322 | 37.560 | 44.662 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dominic Zimmermann [SL] | Ferrari 296 GT3 | 950 |
| Matt Hager | Audi R8 LMS GT3 evo II | 88 |
| John Porter | AMR V8 Vantage 2019 | 999 |
| Matt Hager | Ferrari 296 GT3 | 1 |
| Stephan Martens // RT | AMR V8 Vantage 2019 | 62 |
| Alasdair Parky | Ferrari 296 GT3 | 53 |