Session #8493 | Watkins Glen | Practice | 2026-10-10T17:59:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #44 | GT3 Lexus RC F GT3 | 01:43.060 | -- | 28.772 | 33.930 | 40.340 | 27 | -- |
| View Laps | 2 | Marsi Bella [SL] | #64 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.962 | +00.902 | 29.340 | 33.985 | 40.637 | 8 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 AMR V8 Vantage 2019 | 01:44.297 | +01.237 | 29.280 | 34.257 | 40.662 | 40 | -- |
| View Laps | 4 | Dominic Zimmermann [SL] | #951 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.455 | +01.395 | 29.397 | 34.090 | 40.620 | 6 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:45.670 | +02.610 | 29.565 | 34.627 | 41.275 | 13 | -- |
| View Laps | 6 | Matt Hager | #46 | GT3 BMW M4 GT3 | 01:46.567 | +03.507 | 29.512 | 35.457 | 41.597 | 6 | -- |
| View Laps | 7 | Stephan Martens // RT | #108 | GT3 Bentley Continental GT3 2018 | 01:46.862 | +03.802 | 29.535 | 35.347 | 41.630 | 11 | -- |
| View Laps | 8 | Matt Hager | #1 | GT3 Ferrari 296 GT3 | 01:47.817 | +04.757 | 29.995 | 35.742 | 42.080 | 5 | -- |
| View Laps | 9 | Neo Nilsson | #107 | GT3 Bentley Continental GT3 2018 | 01:48.832 | +05.772 | 29.800 | 36.330 | 42.702 | 12 | -- |
| View Laps | 10 | John Porter | #149 | GT3 Bentley Continental GT3 2018 | 01:49.337 | +06.277 | 30.390 | 36.440 | 42.487 | 5 | -- |
| View Laps | 15 | Alasdair Parky | #53 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dominic Zimmermann [SL] | Ferrari 296 GT3 | 950 |
| Matt Hager | Audi R8 LMS GT3 evo II | 88 |
| John Porter | AMR V8 Vantage 2019 | 999 |
| Stephan Martens // RT | AMR V8 Vantage 2019 | 62 |
| Tyson Josey | Ferrari 296 GT3 | 333 |
| tanner freer | Mercedes-AMG GT3 2020 | 45 |