Session #8485 | Watkins Glen | Qualification | 2026-10-10T02:56:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:47.370 | -- | 29.855 | 35.387 | 42.127 | 2 | -- |
| View Laps | 2 | Patty Wagon | PR | #3 | GT3 Mercedes-AMG GT3 2020 | 01:47.570 | +00.200 | 29.715 | 35.832 | 41.850 | 3 | -- |
| View Laps | 3 | Matt Hager | #2 | GT3 Ferrari 296 GT3 | 01:49.265 | +01.895 | 30.210 | 36.850 | 42.205 | 1 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | . ODEZSA | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| who cares man.809 | BMW M4 GT3 | 510 |
| Luciano Malagola [MAV] | Ferrari 296 GT3 | 998 |
| Jeferson Lopez | Ford Mustang GT3 | 6 |
| Carlos Eduardo | Ford Mustang GT3 | 65 |
| J. Clarke | McLaren 720S GT3 Evo 2023 | 827 |
| G Herbert | Ford Mustang GT3 | 76 |