Session #8484 | Watkins Glen | Race | 2026-10-10T02:47:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luciano Malagola [MAV] | #998 | Ferrari 296 GT3 | 16:03.281 | -- | 01:46.190 | 9 | -- |
| View Laps | 2 | Denis Spricigo | #255 | BMW M4 GT3 | 16:06.267 | +02.986 | 01:46.392 | 9 | -- |
| View Laps | 3 | Brad Walsh | #5 | Ferrari 296 GT3 | 16:15.267 | +11.986 | 01:46.390 | 9 | -- |
| View Laps | 4 | who cares man.809 | #510 | BMW M4 GT3 | 16:17.289 | +14.008 | 01:45.902 | 9 | -- |
| View Laps | 5 | Matt Freet | #420 | Ferrari 296 GT3 | 16:30.985 | +1 LAP | 01:48.685 | 8 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ford Mustang GT3 | 13:37.058 | +2 LAPS | 01:46.922 | 7 | -- |
| View Laps | 7 | ikura don | #34 | Honda NSX Evo 2019 | 06:24.659 | +6 LAPS | 01:50.030 | 3 | -- |
| View Laps | 8 | Patty Wagon | PR | #3 | Mercedes-AMG GT3 2020 | 17:22.728 | +6 LAPS | -- | 3 | -- |
| View Laps | 9 | Sir Campmorningwood | #25 | Ferrari 296 GT3 | 13:34.520 | +8 LAPS | -- | 1 | -- |
| View Laps | 10 | Matt Hager | #2 | Ferrari 296 GT3 | 01:25.002 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | Porsche 992 GT3 R | 88 |
| G Herbert | Ford Mustang GT3 | 76 |
| Timmy Leeth | BMW M2 CS Racing | 1 |
| Astartes Foster | Mercedes-AMG GT3 2020 | 87 |
| Jeferson Lopez | Ford Mustang GT3 | 6 |
| Jake Rawson | Nissan GT-R Nismo GT3 2018 | 18 |
| l zs | Lexus RC F GT3 | 302 |