Session #8483 | Watkins Glen | Qualification | 2026-10-10T02:27:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Denis Spricigo | #255 | GT3 BMW M4 GT3 | 01:47.035 | -- | 29.685 | 35.350 | 42.000 | 3 | -- |
| View Laps | 2 | Luciano Malagola [MAV] | #998 | GT3 Ferrari 296 GT3 | 01:47.200 | +00.165 | 29.685 | 35.705 | 41.810 | 1 | -- |
| View Laps | 3 | Matt Hager | #2 | GT3 Ferrari 296 GT3 | 01:48.662 | +01.627 | 29.962 | 36.702 | 41.887 | 2 | -- |
| View Laps | 4 | Matt Freet | #420 | GT3 Ferrari 296 GT3 | 01:49.945 | +02.910 | 30.492 | 36.405 | 43.047 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brad Walsh | Ferrari 296 GT3 | 5 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| who cares man.809 | BMW M4 GT3 | 510 |
| Matt Hager | Porsche 992 GT3 R | 88 |
| G Herbert | Ford Mustang GT3 | 76 |
| Timmy Leeth | BMW M2 CS Racing | 1 |
| Astartes Foster | Mercedes-AMG GT3 2020 | 87 |
| Jeferson Lopez | Ford Mustang GT3 | 6 |
| ikura don | Honda NSX Evo 2019 | 34 |
| Jake Rawson | Nissan GT-R Nismo GT3 2018 | 18 |