Session #8481 | Watkins Glen | Qualification | 2026-10-10T01:57:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | GT3 Ford Mustang GT3 | 01:46.440 | -- | 29.800 | 35.175 | 41.465 | 1 | -- |
| View Laps | 2 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:46.467 | +00.027 | 29.745 | 35.030 | 41.692 | 3 | -- |
| View Laps | 3 | Matt Hager | #88 | GT3 Porsche 992 GT3 R | 01:49.220 | +02.780 | 30.210 | 36.792 | 41.962 | 2 | -- |
| View Laps | 4 | Timmy Leeth | #1 | GT3 BMW M2 CS Racing | 02:06.092 | +19.652 | 35.072 | 41.515 | 49.505 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Brad Walsh | Ferrari 296 GT3 | 5 |
| who cares man.809 | BMW M4 GT3 | 510 |
| Rohan Furse | Ford Mustang GT3 | 777 |
| Matt Freet | Ferrari 296 GT3 | 420 |
| Vitor Cerqueira | BLT | McLaren 720S GT3 Evo 2023 | 7 |