Session #8478 | Watkins Glen | Race | 2026-10-10T01:19:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Brad Walsh | #5 | Ferrari 296 GT3 | 16:05.170 | -- | 01:46.122 | 9 | -- |
| View Laps | 2 | who cares man.809 | #510 | BMW M4 GT3 | 16:05.846 | +00.676 | 01:45.535 | 9 | -- |
| View Laps | 3 | luis urrutia | #16 | Ferrari 296 GT3 | 16:18.635 | +13.465 | 01:46.742 | 9 | -- |
| View Laps | 4 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:46.107 | +40.937 | 01:47.052 | 9 | -- |
| View Laps | 5 | Charles Bronson | #2 | McLaren 720S GT3 Evo 2023 | 09:39.452 | +4 LAPS | 01:51.910 | 5 | -- |
| View Laps | 6 | Matt Hager | #88 | Porsche 992 GT3 R | 04:56.574 | +7 LAPS | -- | 2 | -- |
| View Laps | 7 | KYLE RICHARD | #151 | Ford Mustang GT3 | 05:01.379 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Hager | Ferrari 296 GT3 | 1 |