Session #8475 | Watkins Glen | Practice | 2026-10-10T00:10:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #44 | GT3 Lexus RC F GT3 | 01:43.570 | -- | 28.935 | 34.030 | 40.500 | 20 | -- |
| View Laps | 2 | Luwie Franco | #96 | GT3 Ford Mustang GT3 | 01:44.915 | +01.345 | 29.482 | 34.482 | 40.900 | 10 | -- |
| View Laps | 3 | -_- matti | #464 | GT3 AMR V8 Vantage 2019 | 01:46.087 | +02.517 | 29.630 | 35.102 | 41.280 | 17 | -- |
| View Laps | 4 | Jay Collazo | #927 | GT3 Ford Mustang GT3 | 01:46.132 | +02.562 | 29.940 | 34.792 | 41.400 | 1 | -- |
| View Laps | 5 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:46.592 | +03.022 | 29.785 | 34.822 | 41.282 | 20 | -- |
| View Laps | 6 | Matt Hager | #1 | GT3 Ferrari 296 GT3 | 01:49.535 | +05.965 | 30.195 | 36.737 | 42.555 | 3 | -- |
| View Laps | 7 | Rodrigo Martinez | #16 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.815 | +06.245 | 30.242 | 36.047 | 42.832 | 3 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||