Session #8474 | Watkins Glen | Practice | 2026-10-09T23:10:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #44 | GT3 Lexus RC F GT3 | 01:43.660 | -- | 28.955 | 33.955 | 40.527 | 15 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:45.785 | +02.125 | 29.870 | 34.577 | 41.165 | 4 | -- |
| View Laps | 3 | -_- matti | #464 | GT3 AMR V8 Vantage 2019 | 01:46.937 | +03.277 | 29.572 | 35.707 | 41.657 | 3 | -- |
| View Laps | 4 | Nabil AGN | #8 | GT3 BMW M4 GT3 | 01:47.642 | +03.982 | 30.042 | 35.255 | 42.345 | 1 | -- |
| View Laps | 5 | -_- matti | #463 | GT3 Lamborghini Huracan Evo2 | 01:47.742 | +04.082 | 30.227 | 35.430 | 42.085 | 5 | -- |
| View Laps | 6 | MacN Cheeks | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.257 | +10.597 | 30.820 | 37.050 | 43.625 | 4 | -- |
| View Laps | 8 | Nabil AGN | #9 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | Nissan GT-R Nismo GT3 2018 | 462 |
| Brad Walsh | Ferrari 296 GT3 | 5 |