Session #8462 | Watkins Glen | Practice | 2026-10-09T01:41:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #70 | GT3 Ford Mustang GT3 | 01:45.325 | -- | 29.392 | 34.525 | 40.787 | 20 | -- |
| View Laps | 2 | Ryot Raskil | #226 | GT3 Ford Mustang GT3 | 01:46.070 | +00.745 | 29.472 | 34.845 | 41.400 | 3 | -- |
| View Laps | 3 | Erik Flores | #1 | GT3 Ford Mustang GT3 | 01:46.470 | +01.145 | 29.530 | 35.162 | 41.430 | 12 | -- |
| View Laps | 4 | Brad Walsh | #5 | GT3 Ferrari 296 GT3 | 01:46.570 | +01.245 | 29.917 | 35.142 | 41.227 | 8 | -- |
| View Laps | 5 | Sir Campmorningwood | #25 | GT3 Ferrari 296 GT3 | 01:47.075 | +01.750 | 29.990 | 35.087 | 41.752 | 16 | -- |
| View Laps | 6 | Mark Martinez | #21 | GT3 Ferrari 296 GT3 | 01:53.245 | +07.920 | 30.840 | 37.520 | 44.240 | 7 | -- |
| View Laps | 7 | Matt Hager | #3 | GT3 Ferrari 296 GT3 | 01:56.437 | +11.112 | 31.415 | 39.830 | 45.192 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| T Frank (TNTX) | Lexus RC F GT3 | 2 |