Session #8430 | Suzuka | Practice | 2026-10-04T16:16:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT4 Ginetta G55 GT4 | 02:12.080 | -- | 44.240 | 58.250 | 29.350 | 3 | -- |
| View Laps | 2 | Stephan Martens // RT | #1 | GT3 BMW M2 CS Racing | 02:19.812 | +07.732 | 46.380 | 01:02.020 | 31.412 | 4 | -- |
| View Laps | 3 | Brad Walsh | #5 | GT3 BMW M2 CS Racing | 02:20.547 | +08.467 | 47.162 | 01:01.652 | 31.205 | 8 | -- |
| View Laps | 6 | Dima C | #123 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Ginetta G55 GT4 | 68 |
| Matt Hager | BMW M2 CS Racing | 6 |
| Blackness cz | BMW M2 CS Racing | 21 |
| Jakub Konieczny | Ford Mustang GT3 | 96 |
| Jakub Konieczny | Mercedes-AMG GT4 | 97 |
| . THURR | BMW M4 GT3 | 777 |