Session #8416 | Suzuka | Practice | 2026-10-03T15:40:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sıtkı Ismail ERSOY | #63 | GT3 Lamborghini Huracan Evo2 | 02:00.410 | -- | 40.405 | 53.290 | 26.562 | 5 | -- |
| View Laps | 2 | Jake Robinson | #3 | GT3 Ford Mustang GT3 | 02:00.917 | +00.507 | 40.637 | 53.637 | 26.600 | 13 | -- |
| View Laps | 3 | Sıtkı Ismail ERSOY | #992 | GT3 Porsche 992 GT3 R | 02:01.620 | +01.210 | 40.982 | 53.982 | 26.655 | 2 | -- |
| View Laps | 4 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:11.547 | +11.137 | 44.042 | 58.147 | 29.112 | 8 | -- |
| View Laps | 5 | Uro :D | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 11 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||