Session #8414 | Suzuka | Practice | 2026-10-03T14:18:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrea Panoscia|TSS | #71 | GT3 Ferrari 296 GT3 | 02:00.565 | -- | 40.305 | 53.155 | 26.520 | 16 | -- |
| View Laps | 2 | Arcadio Treviño | #99 | GT3 Porsche 992 GT3 R | 02:01.215 | +00.650 | 40.577 | 53.755 | 26.545 | 11 | -- |
| View Laps | 3 | Jibo Borino | #77 | GT3 Porsche 992 GT3 R | 02:01.397 | +00.832 | 40.830 | 53.655 | 26.680 | 13 | -- |
| View Laps | 4 | Bot Virak | #11 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.850 | +06.285 | 42.827 | 55.845 | 28.177 | 1 | -- |
| View Laps | 5 | вика фаластинна | #10 | GT3 Honda NSX Evo 2019 | 02:09.057 | +08.492 | 43.705 | 56.772 | 28.580 | 5 | -- |
| View Laps | 6 | Sıtkı Ismail ERSOY | #4 | GT4 Mercedes-AMG GT4 | 02:09.907 | +09.342 | 43.540 | 57.490 | 28.822 | 7 | -- |
| View Laps | 7 | Gael Duchêne | PR | #14 | GT4 Mercedes-AMG GT4 | 02:12.115 | +11.550 | 44.112 | 58.475 | 29.527 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||